Benders
| Reference | Part Number | Description |
| Ratchet Bender | 1800 | Mechanical bender 1/2" to 1" EMT/Rigid |
| Mechanical Bender | 1818 | Mechanical bender 3/4" to 2" EMT, 1-1/2" Rigid |
| Electrical Bender | 555SB | Electrical bender 1/2" to 2" EMT/Rigid |
| EMT Hickey | 1/2" | Manual 1/2" EMT |
| EMT Hickey | 3/4" | Manual 3/4" EMT, 1/2" Rigid |
| Rigid Hickey | 1/2" | Manual 1/2" Rigid |
| Rigid Hickey | 3/4" | Manual 3/4" Rigid |
| Rigid Hickey | 1" | Manual 1" Rigid |
| Cable bender | 796 | MCM Cable Bender |
Compression Tools
| Reference | Part Number | Description |
| Battery Powered Crimper | EK22GL | Cordless #4-400mcm |
| Burndy Crimper | Y750HS | Hydraulic #8-400mcm. #4-556.5acsr |
| Greenlee Crimper | 1980 | Manual #8-4/0 Copper |
| Burndy Crimper | MY-29 | Manual #8-4/0 Copper |
| Greenlee Crimper | 1989 | Manual #8-500 mcm |
| Greenlee Crimper | 1990 | Manual #4-1000mcm |
| Kearn Crimper | C20 | Insulink Compression Tool |
| Klein Crimper 22ga-10ga | 1006 | Manual #22-#10 Copper |
| Ideal Coax Crimp Tool Set | 31-156 | Manual Coax |
| Ratchet Punch & Die Set | Kor-14 | Hydraulic 1/2" to 2" knock out |
| Amp Tool c/w Heads | Amp Tool | Amp Tool c/w Heads |
Generators
| Reference | Part Number | Description |
| LRI 2500 2500W Generator | LRI 2500 | 2500W Generator |
| LRX 4500 4500W Generator | LRI 4500 | 4500W Generator |
Pulling
| Reference | Part Number | Description |
| Wire Caddie 6 Arm Caddie | 6 Arm | 6 Arm Cable Caddie |
| Tug Rope 300' | 300' | 300' Pulling Rope |
| Tug Rope 530' Nylon Reel | 530' | 530' Pulling Rope |
| 656 Ratchet Reel Stands | 656 | 28" TO 46-5/8" reel stands |
| 687 Ratchet Reel Stands | 687 | 13" to 28" reel stands |
| 6 Foot Reel Stands | 6 Foot | 6' Reel Stands |
Testing
| Reference | Part Number | Description |
| 8710 Hioki Chart Recorder | 8710 | Chart Recorder 3 Phase |
| 8808 Hioki Chart Recorder | 8808 | Chart Recorder 3 Phase with Memory |
| RCC 326 Meter | 326 | True RMS AC/DC Clamp On 40amp to 400amp |
Threading
| Reference | Part Number | Description |
| Model 450 Chain Vise Threader c/w Dies | Model 450 | Chain Vise Threader c/w Dies |
| Model 31A 3 Way Pipe Threader c/w Dies | Model 31A | 3 Way Pipe Threader c/w Dies |
| Model OOR Drop Head Threader c/w Dies | Model OOR | Drop Head Threader c/w Dies |
| Model 111-R Drop Head Threader c/w Dies | Model 111-R | Drop Head Threader c/w Dies |
| Model 12-R Drop Head Threader c/w Dies | Model 12-R | Drop Head Threader c/w Dies |
Miscellaneous Equipment
| Reference | Part Number | Description |
| Welding Shield 6'x4' Shield | 6'x4' | 6'x4' Shield |
| 2448 Job Box | 2448 | 24"x48" Job Box |
| Box 6"x8"24" Job Box | 6"x8"x24" | 6"x8"x24" Job Box |
| 15"x31"x18" Job Box | 1531 | 15"x31"x18" Job Box |
| Blanket HV High Voltage Blanket | Blanket | HV High Voltage Blanket |
Cadwell Mold
| Reference | Part Number | Description |
| XBM-2Q2Q Cadwell Mold | XBM-2Q2Q | 4/0 to 4/0 Run and Tap |
| RRM-542Q Cadwell Mold | RRM-542Q | 4/0 to Ground Rod or Rebar |
| M462 Cadwell Mold | M462 | #1 Tap to 300mcm Run |
| MR5709 Cadwell Mold | MR5709 | 4/0 to Flat Steel |
| MD4115-15 Cadwell Mold | MD4115-15 | 500mcm Run and Tap |
| MC4009 Cadwell Mold | MC4009 | 4/0 Cable |
| GRC182Q Cadwell Mold | GRC182Q | 4/0 Run to 4/0 Tap |
| TAC2Q2Q Cadwell Mold | TAC2Q2Q | 4/0 Run to 4/0 Tap |
| MD4015 Cadwell Mold | MD4015 | 500mcm to Cable |
| MD4325-9 Cadwell Mold | MD4325-9 | 4/0 to 3/4 Ground Rod |
| GTC182Q Cadwell Mold | GTC182Q | 4/0 Cable to 3/4 Copper Ground Rod |
| BAXAC3D3A Cadwell Mold | BAXAC3D3A | 350mcm run/tap 350mcm |
| TAC3Q2Q Cadwell Mold | TAC3Q2Q | 350mcm run/tap 350mcm |
| GRAC182Q Cadwell Mold | GRAC182Q | 4/0 Cable to 3/4 Cop. Grd. Rod |
| MD4109-9 Cadwell Mold | MMD4109-9 | 4/0 Run to 4/0 Tap |
| LAC2QDE Cadwell Mold | LAC2QDE | 4/0 to Lug |
| MR5709 Cadwell Mold | MR5709 | 4/0 to Steel Surface |
| MC4009 Cadwell Mold | MC4009 | H/D SS to 4/0 Cable |
| 2904862 Cadwell Handle | 2904862 | Cadwell Handle |





